Curicó
Chile · Aug 1, 2026
Cad Bane – Fortress of the Great Mothers
Tomkz · 1st of 50 players
MatchesSwiss 4-0-2Top cut 3-0
| Round | Result | Opponent | Player |
|---|---|---|---|
| Round 1 | Win2-0 | Boba Fett (JTL) Lake CountryBoba Fett (JTL) - Lake CountryBoba Fett | Juansi97 |
| Round 2 | Win2-1 | Luke Skywalker (JTL) Data VaultLuke Skywalker (JTL) - Data VaultLuke Skywalker | Alealmonacid |
| Round 3 | Win2-0 | Luke Skywalker (JTL) Data VaultLuke Skywalker (JTL) - Data VaultLuke Skywalker | RodrigoKM |
| Round 4 | Win2-0 | Obi-Wan Kenobi (LOF) Blue ForceObi-Wan Kenobi (LOF) - Blue ForceObi-Wan Kenobi | Leopardo92audaz |
| Round 5 | Draw0-0-3 | The Mandalorian (ASH) ColossusThe Mandalorian (ASH) - ColossusThe Mandalorian | Francho210 |
| Round 6 | Draw0-0-3 | The Mandalorian (ASH) ColossusThe Mandalorian (ASH) - ColossusThe Mandalorian | TVQ_ElWaipe |
| Quarterfinals | Win2-0 | Boba Fett (JTL) Lake CountryBoba Fett (JTL) - Lake CountryBoba Fett | Mandinga13 |
| Semifinals | Win2-1 | The Mandalorian (ASH) ColossusThe Mandalorian (ASH) - ColossusThe Mandalorian | Francho210 |
| Finals | Win2-0 | Luke Skywalker (ASH) Data VaultLuke Skywalker (ASH) - Data VaultLuke Skywalker | Marcelo109 |
- Villainy 37
- Vigilance 30
- Aggression 25
Cost curve
Average cost 4
Cost 0
Cost 1
Cost 2
Cost 3
Cost 4
Cost 5
Cost 6
Cost 7+








