OPE - Premier Event - Twickenham
- Date
- 2024/03/23
- Type
- 222 playersSet SOR
- Location
- Organized Play EventsTwickenham, EnglandView on Melee
- Structure
- 8 Rounds Swiss
Results
| Rank | Leader/Base | Decklist | Player |
|---|---|---|---|
| 1st | Boba Fett (SOR) ECL | Boba Fett (SOR) - ECL - See list | mrcool |
| 2nd | Boba Fett (SOR) Yellow | Boba Fett (SOR) - Yellow - See list | rorylittle |
| 3rd | Boba Fett (SOR) ECL | Boba Fett (SOR) - ECL - See list | gollum |
| 4th | Boba Fett (SOR) ECL | Boba Fett (SOR) - ECL - See list | yehosera |
| 5th | Boba Fett (SOR) ECL | Boba Fett (SOR) - ECL - See list | David Hoyland |
| 6th | Boba Fett (SOR) ECL | Boba Fett (SOR) - ECL - See list | John Stanford |
| 7th | Boba Fett (SOR) Yellow | Boba Fett (SOR) - Yellow - See list | strawsword |
| 8th | Boba Fett (SOR) ECL | Boba Fett (SOR) - ECL - See list | savvysteve |


