SuperShowdown Zentral Games
- Date
- 2026/02/21
- Type
- 32 playersSet SEC
- Location
- ZENTRAL GAMESZaragoza, SpainView on Melee
- Structure
- 5 Rounds Swiss + Top8
Results
| Rank | Leader/Base | Decklist | Player |
|---|---|---|---|
| 1 | Emperor Palpatine (SOR) Yellow | Emperor Palpatine (SOR) - Yellow - See list | pocho84 |
| 2 | Anakin (TWI) Lake Country | Anakin (TWI) - Lake Country - See list | CarryPotter |
| 3 | Anakin (TWI) Data Vault | Anakin (TWI) - Data Vault - See list | Darth_Nyra |
| 4 | Cad Bane (SHD) Tarkintown | Cad Bane (SHD) - Tarkintown - See list | Effelamen |
| 5 | Jabba the Hutt (SEC) Data Vault | Jabba the Hutt (SEC) - Data Vault - See list | Thronho |
| 6 | Sabine (SOR) Data Vault | Sabine (SOR) - Data Vault - See list | Lucimrn |
| 7 | Mother Talzin (LOF) Red Force | Mother Talzin (LOF) - Red Force - See list | juanjojjvb |
| 8 | Cad Bane (SHD) Tarkintown | Cad Bane (SHD) - Tarkintown - See list | Cristian34 |










